# Cheapest $25K Prop Firm Challenge

> Every $25K challenge we score, sorted by list price, with cost per $10K, steps, profit split and the firm's Propfirmito Score. Prices refresh on every update.

**Source:** https://propfirmito.com/cheapest-25k-prop-firm-challenge/  
**Last modified:** 2026-11-09

---

# Cheapest $25K Prop Firm Challenge

21 of the 26 prop firms we score sell a $25K challenge. The cheapest is FundedNext Futures at $79.99 (FundedNext Futures Legacy 25K, Propfirmito Score 79.0/100); the table is sorted by list price, and each firm's discount code sits in the Deal column.

Data updated November 9, 2026 · [Methodology](https://propfirmito.com/our-methodology/)

| Prop firm | Account | Size | Price | per $10K | Steps | Propfirmito Score | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [![FundedNext Futures](https://propfirmito.com/wp-content/uploads/2025/11/FN-logo-1-150x150.jpg) FundedNext Futures](https://propfirmito.com/fundednext-futures/) | FundedNext Futures Legacy 25K | $25K | **$79.99** | $32.00 | 1 | 79.0/100 · A− | [Up to 50% OFF · RAMESCO](https://propfirmito.com/fundednext-futures-discount/) |
| [![Lucid Trading](https://propfirmito.com/wp-content/uploads/2025/12/LUCID-150x150.jpeg) Lucid Trading](https://propfirmito.com/lucid-trading/) | LucidFlex 25K | $25K | **$89** | $35.60 | 1 | 85.6/100 · A | [30% OFF · DONATO](https://propfirmito.com/lucid-trading-discount-code-donato-2026/) |
| [![The5ers](https://propfirmito.com/wp-content/uploads/2025/11/Capture-150x150.jpg) The5ers](https://propfirmito.com/the5ers/) | The5ers High Stakes $25K | $25K | **$95** | $38 | 2 | 86.2/100 · A | [5% OFF · RAMESCO](https://propfirmito.com/the5ers-discount/) |
| [![MyFundedFutures](https://propfirmito.com/wp-content/uploads/2026/10/myfundedfutures-logo-150x150.png) MyFundedFutures](https://propfirmito.com/myfundedfutures/) | MyFundedFutures Builder 25K | $25K | **$105** | $42 | 1 | 85.1/100 · A | [Review](https://propfirmito.com/myfundedfutures/) |
| [![Blueberry Futures](https://propfirmito.com/wp-content/uploads/2026/07/blueberry-futures-logo-150x150.png) Blueberry Futures](https://propfirmito.com/blueberry-futures/) | Blueberry Futures Accelerated 25K | $25K | **$110.40/mo** | $44.16 | 1 | 59.3/100 · B− | [60% OFF · RAMESCO](https://propfirmito.com/blueberry-futures-discount-code/) |
| [![Blue Guardian](https://propfirmito.com/wp-content/uploads/2025/11/Blueguardian-150x150.jpeg) Blue Guardian](https://propfirmito.com/blue-guardian/) | Blue Guardian 1 Step Standard 25K | $25K | **$134** | $53.60 | 1 | 79.9/100 · A− | [Up to 45% OFF · RAMESCO](https://propfirmito.com/blue-guardian-discount/) |
| [![Alpha Capital Group](https://propfirmito.com/wp-content/uploads/2026/03/alpha-capital-logo-150x150.png) Alpha Capital Group](https://propfirmito.com/alpha-capital/) | Alpha Pro 6% 25K Forex | $25K | **$137** | $54.80 | 2 | 66.8/100 · B | [40% OFF · 4PYET](https://propfirmito.com/alpha-capital-discount/) |
| [![FundedNext](https://propfirmito.com/wp-content/uploads/2025/11/FN-logo-1-150x150.jpg) FundedNext](https://propfirmito.com/fundednext/) | FundedNext Stellar Lite 25K | $25K | **$139.99** | $56.00 | 2 | 83.2/100 · A− | [Up to 33% OFF · RAMESCO](https://propfirmito.com/fundednext-discount/) |
| [![Funding Pips](https://propfirmito.com/wp-content/uploads/2025/12/funding-pips-150x150.jpeg) Funding Pips](https://propfirmito.com/fundingpips/) | Funding Pips 2 Step Pro 25K | $25K | **$145** | $58 | 2 | 80.6/100 · A− | [20% OFF · 22E33B70](https://propfirmito.com/fundingpips-review-promo-code-25-off/) |
| [![FXIFY](https://propfirmito.com/wp-content/uploads/2025/12/fxify-150x150.jpeg) FXIFY](https://propfirmito.com/fxify/) | FXIFY Three Phase $25K | $25K | **$149** | $59.60 | 3 | 85.3/100 · A | [10% OFF · DONATO](https://propfirmito.com/fxify-discount/) |
| [![BluSky](https://propfirmito.com/wp-content/uploads/2026/10/blusky-logo-150x150.png) BluSky](https://propfirmito.com/blusky/) | BluSky Propel 25K | $25K | **$150/mo** | $60 | 1 | 76.9/100 · B+ | [Up to 50% OFF · RAMESCO50](https://propfirmito.com/blusky-discount-code/) |
| [![Earn2Trade](https://propfirmito.com/wp-content/uploads/2026/06/earn2trade-logo-150x150.png) Earn2Trade](https://propfirmito.com/earn2trade/) | Earn2Trade TCP25 | $25K | **$150/mo** | $60 | 1 | 63.1/100 · B | [60% OFF · RAMESCO](https://propfirmito.com/earn2trade-discount/) |
| [![BlueBerry Funded](https://propfirmito.com/wp-content/uploads/2025/12/blueberry-150x150.jpeg) BlueBerry Funded](https://propfirmito.com/blueberry-funded/) | BlueBerry Funded 1-Step $25K | $25K | **$165** | $66 | 1 | 62.8/100 · B | [Up to 50% OFF · RAMESCO](https://propfirmito.com/blueberry-funded-discount/) |
| [![Top One Futures](https://propfirmito.com/wp-content/uploads/2026/10/top-one-futures-logo-150x150.png) Top One Futures](https://propfirmito.com/top-one-futures/) | Top One Futures Elite Access 25K | $25K | **$178** | $71.20 | 1 | 82.0/100 · A− | [Up to 50% OFF · RAMESCO](https://propfirmito.com/top-one-futures-discount-code/) |
| [![Moneta Funded](https://propfirmito.com/wp-content/uploads/2026/06/moneta-funded-logo-150x150.png) Moneta Funded](https://propfirmito.com/moneta-funded/) | Moneta Funded 2-Step 25K | $25K | **$200** | $80 | 2 | 75.0/100 · B+ | [Review](https://propfirmito.com/moneta-funded/) |
| [![Ment Funding](https://propfirmito.com/wp-content/uploads/2026/06/ment-funding-logo.svg) Ment Funding](https://propfirmito.com/ment-funding/) | Ment Funding Forex 1-Step 25K | $25K | **$250** | $100 | 1 | 53.7/100 · C+ | [20% OFF · MENT486940](https://propfirmito.com/ment-funding-discount/) |
| [![FTMO](https://propfirmito.com/wp-content/uploads/2025/11/FTMO-icon-1-1-150x150.jpeg) FTMO](https://propfirmito.com/ftmo/) | FTMO Challenge 25K | $25K | **$275** | $110 | 2 | 85.6/100 · A | [Review](https://propfirmito.com/ftmo/) |
| [![Phidias Propfirm](https://propfirmito.com/wp-content/uploads/2026/06/phidias-propfirm-logo-150x150.webp) Phidias Propfirm](https://propfirmito.com/phidias-propfirm/) | Phidias Express to Live 25K | $25K | **$277** | $110.80 | 1 | 54.1/100 · B− | [80% OFF · RAMESCO](https://propfirmito.com/phidias-propfirm-discount/) |
| [![Blue Guardian Futures](https://propfirmito.com/wp-content/uploads/2025/11/Blueguardian-150x150.jpeg) Blue Guardian Futures](https://propfirmito.com/blue-guardian-futures/) | Blue Guardian Futures Instant Standard 25K | $25K | **$306** | $122.40 | Instant | 81.8/100 · A− | [Up to 100% OFF · RAMESCO](https://propfirmito.com/blue-guardian-futures-discount/) |
| [![Vest Markets](https://propfirmito.com/wp-content/uploads/2026/11/vest-markets-logo-150x150.png) Vest Markets](https://propfirmito.com/vest-markets/) | Evaluation Platinum $25K | $25K | **$375** | $150 | 1 | 67.2/100 · B | [2.5% OFF · 2IPROPFIRMITO](https://propfirmito.com/vest-markets-discount-code/) |
| [![Futureify](https://propfirmito.com/wp-content/uploads/2026/11/futureify-150x150.png) Futureify](https://propfirmito.com/futureify/) | Futureify Direct 25K | $25K | **$395** | $158 | Instant | 78.5/100 · A− | [Up to 55% OFF · RAMESCO](https://propfirmito.com/futureify-discount-code/) |

## How this list is built

Every row comes from the same data that drives our rankings: each firm's rules are read from its official site and help center, entered into the Propfirmito Score engine and re-checked daily by our verification system. The table regenerates on every score update, so it cannot go stale. Rules refer to each firm's standard evaluation route; always confirm current terms before you buy.

[Full rankings](https://propfirmito.com/rank/) · [Compare two firms](https://propfirmito.com/compare-prop-firms/) · [Find your prop firm](https://propfirmito.com/find-your-prop-firm/)

## Frequently asked questions

### Which prop firms are on this list?

21 of the 26 firms we score, in score order: FundedNext Futures, Lucid Trading, The5ers, MyFundedFutures and Blueberry Futures and more.

### Do the prices include discount codes?

No. The table shows each account's list price so the comparison is like for like. Where a firm has a verified code, you will find it in the Deal column with the discounted price on its dedicated page.

### Is the cheapest account also the best one?

Not necessarily: a low price can hide a higher profit target, a tighter drawdown or a lower split. That is why the table shows the target, maximum loss, split and the firm's Propfirmito Score next to the price.

### Where is the full comparison?

The full ranking of firms and accounts is at /rank/, the head-to-head comparison at /compare-prop-firms/ and the guided finder at /find-your-prop-firm/.

## More filters

[Cheapest $10K Prop Firm Challenge](https://propfirmito.com/cheapest-10k-prop-firm-challenge/) [Cheapest $50K Prop Firm Challenge](https://propfirmito.com/cheapest-50k-prop-firm-challenge/) [Cheapest $100K Prop Firm Challenge](https://propfirmito.com/cheapest-100k-prop-firm-challenge/) [Cheapest $200K Prop Firm Challenge](https://propfirmito.com/cheapest-200k-prop-firm-challenge/) [Cheapest Prop Firms (Lowest Challenge Price per Firm)](https://propfirmito.com/cheapest-prop-firms/) [Cheapest Futures Prop Firm Evaluation](https://propfirmito.com/cheapest-futures-prop-firm-evaluation/) [Cheapest Instant Funding Prop Firm Account](https://propfirmito.com/cheapest-instant-funding-prop-firm/) [Prop Firms That Allow EAs (Expert Advisors)](https://propfirmito.com/prop-firms-that-allow-eas/) [Prop Firms That Allow Copy Trading](https://propfirmito.com/prop-firms-that-allow-copy-trading/) [Prop Firms That Allow News Trading](https://propfirmito.com/prop-firms-that-allow-news-trading/) [Prop Firms That Allow Weekend Holding](https://propfirmito.com/prop-firms-that-allow-weekend-holding/) [Prop Firms That Allow Hedging](https://propfirmito.com/prop-firms-that-allow-hedging/) [**Browse prop firms by rule, price and country →**](https://propfirmito.com/prop-firms-by-rule/)
