# Prop Firms That Accept Traders From South Africa

> The prop firms whose published restricted-country list does not exclude South Africa, with Propfirmito Score, cheapest challenge, profit split and drawdown..

**Source:** https://propfirmito.com/prop-firms-that-accept-south-african-traders/  
**Last modified:** 2026-11-09

---

# Prop Firms That Accept Traders From South Africa

18 of the 23 prop firms we score that publish a restricted-country list accept traders based in South Africa. The highest-scored is The5ers (86.2/100, A); the cheapest entry among them is Vest Markets at $10 ($500).

Data updated November 9, 2026 · [Methodology](https://propfirmito.com/our-methodology/)

| Prop firm | Propfirmito Score | Class | Cheapest challenge | Profit split | Max drawdown | Min days | Consistency | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![The5ers](https://propfirmito.com/wp-content/uploads/2025/11/Capture-150x150.jpg) The5ers](https://propfirmito.com/the5ers/) | 86.2/100 · A | Forex | $19 / $2.5K | 80% → 100% | 10% | 3 | no | [5% OFF · RAMESCO](https://propfirmito.com/the5ers-discount/) |
| [![FTMO](https://propfirmito.com/wp-content/uploads/2025/11/FTMO-icon-1-1-150x150.jpeg) FTMO](https://propfirmito.com/ftmo/) | 85.6/100 · A | Forex | $98 / $10K | 80% → 90% | 10% | 4 | no | [Review](https://propfirmito.com/ftmo/) |
| [![FTMO Futures](https://propfirmito.com/wp-content/uploads/2025/11/FTMO-icon-1-1-150x150.jpeg) FTMO Futures](https://propfirmito.com/ftmo-futures/) | 85.5/100 · A | Futures | $119/mo / $50K | 90% | 4% (trailing) | 0 | 40% | [Up to 30% OFF · RAMESCO30](https://propfirmito.com/ftmo-futures-discount-code/) |
| [![FXIFY](https://propfirmito.com/wp-content/uploads/2025/12/fxify-150x150.jpeg) FXIFY](https://propfirmito.com/fxify/) | 85.3/100 · A | Forex | $19 / $2.5K | 80% → 100% | 10% | 4 | no | [10% OFF · DONATO](https://propfirmito.com/fxify-discount/) |
| [![FundedNext](https://propfirmito.com/wp-content/uploads/2025/11/FN-logo-1-150x150.jpg) FundedNext](https://propfirmito.com/fundednext/) | 83.2/100 · A− | Forex | $32.99 / $5K | 80% → 95% | 10% | 5 | no | [Up to 33% OFF · RAMESCO](https://propfirmito.com/fundednext-discount/) |
| [![Top One Futures](https://propfirmito.com/wp-content/uploads/2026/10/top-one-futures-logo-150x150.png) Top One Futures](https://propfirmito.com/top-one-futures/) | 82.0/100 · A− | Futures | $178 / $25K | 90% | 4% (trailing) | 1 | no | [Up to 50% OFF · RAMESCO](https://propfirmito.com/top-one-futures-discount-code/) |
| [![Blue Guardian Futures](https://propfirmito.com/wp-content/uploads/2025/11/Blueguardian-150x150.jpeg) Blue Guardian Futures](https://propfirmito.com/blue-guardian-futures/) | 81.8/100 · A− | Futures | $137 / $50K | 90% | 3.5% (trailing) | 0 | no | [Up to 100% OFF · RAMESCO](https://propfirmito.com/blue-guardian-futures-discount/) |
| [![Topstep](https://propfirmito.com/wp-content/uploads/2026/10/topstep-logo-150x150.png) Topstep](https://propfirmito.com/topstep/) | 81.1/100 · A− | Futures | $49/mo / $50K | 90% | 4% (trailing) | 2 | 55% | [Review](https://propfirmito.com/topstep/) |
| [![Funding Pips](https://propfirmito.com/wp-content/uploads/2025/12/funding-pips-150x150.jpeg) Funding Pips](https://propfirmito.com/fundingpips/) | 80.6/100 · A− | Forex | $29 / $5K | 80% → 100% | 10% | 3 | no | [20% OFF · 22E33B70](https://propfirmito.com/fundingpips-review-promo-code-25-off/) |
| [![Blue Guardian](https://propfirmito.com/wp-content/uploads/2025/11/Blueguardian-150x150.jpeg) Blue Guardian](https://propfirmito.com/blue-guardian/) | 79.9/100 · A− | Forex | $27 / $5K | 85% → 90% | 8% | 3 | no | [Up to 45% OFF · RAMESCO](https://propfirmito.com/blue-guardian-discount/) |
| [![FundedNext Futures](https://propfirmito.com/wp-content/uploads/2025/11/FN-logo-1-150x150.jpg) FundedNext Futures](https://propfirmito.com/fundednext-futures/) | 79.0/100 · A− | Futures | $79.99 / $25K | 80% | 3% (trailing) | 0 | 40% | [Up to 50% OFF · RAMESCO](https://propfirmito.com/fundednext-futures-discount/) |
| [![Moneta Funded](https://propfirmito.com/wp-content/uploads/2026/06/moneta-funded-logo-150x150.png) Moneta Funded](https://propfirmito.com/moneta-funded/) | 75.0/100 · B+ | Forex | $40 / $5K | 88% | 8% | 3 | no | [Review](https://propfirmito.com/moneta-funded/) |
| [![The5ers Futures](https://propfirmito.com/wp-content/uploads/2025/11/fulllogo3-1-150x150.jpg) The5ers Futures](https://propfirmito.com/the5ers-futures/) | 74.4/100 · B+ | Futures | $50 / $25K | 80% | 4% (trailing) | 0 | 40% | [5% OFF · RAMESCO](https://propfirmito.com/the5ers-futures-discount/) |
| [![Vest Markets](https://propfirmito.com/wp-content/uploads/2026/11/vest-markets-logo-150x150.png) Vest Markets](https://propfirmito.com/vest-markets/) | 67.2/100 · B | Crypto/Perps | $10 / $500 | 80% | 6% | 0 | no | [2.5% OFF · 2IPROPFIRMITO](https://propfirmito.com/vest-markets-discount-code/) |
| [![Alpha Capital Group](https://propfirmito.com/wp-content/uploads/2026/03/alpha-capital-logo-150x150.png) Alpha Capital Group](https://propfirmito.com/alpha-capital/) | 66.8/100 · B | Forex | $40 / $5K | 80% → 90% | 8% | 3 | no | [40% OFF · 4PYET](https://propfirmito.com/alpha-capital-discount/) |
| [![Earn2Trade](https://propfirmito.com/wp-content/uploads/2026/06/earn2trade-logo-150x150.png) Earn2Trade](https://propfirmito.com/earn2trade/) | 63.1/100 · B | Futures | $150/mo / $25K | 71% → 80% | 4% (trailing) | 0 | 30% | [60% OFF · RAMESCO](https://propfirmito.com/earn2trade-discount/) |
| [![BlueBerry Funded](https://propfirmito.com/wp-content/uploads/2025/12/blueberry-150x150.jpeg) BlueBerry Funded](https://propfirmito.com/blueberry-funded/) | 62.8/100 · B | Forex | $37 / $2.5K | 80% → 90% | 10% | 3 | no | [Up to 50% OFF · RAMESCO](https://propfirmito.com/blueberry-funded-discount/) |
| [![Blueberry Futures](https://propfirmito.com/wp-content/uploads/2026/07/blueberry-futures-logo-150x150.png) Blueberry Futures](https://propfirmito.com/blueberry-futures/) | 59.3/100 · B− | Futures | $110.40/mo / $25K | 90% | 3% (trailing) | 2 | no | [60% OFF · RAMESCO](https://propfirmito.com/blueberry-futures-discount-code/) |

Firms with no published restricted-country list (not included above): Ment Funding, TradeDay, Ment Funding Futures.

## How this list is built

Every row comes from the same data that drives our rankings: each firm's rules are read from its official site and help center, entered into the Propfirmito Score engine and re-checked daily by our verification system. The table regenerates on every score update, so it cannot go stale. Rules refer to each firm's standard evaluation route; always confirm current terms before you buy.

[Full rankings](https://propfirmito.com/rank/) · [Compare two firms](https://propfirmito.com/compare-prop-firms/) · [Find your prop firm](https://propfirmito.com/find-your-prop-firm/)

## Frequently asked questions

### Which prop firms are on this list?

18 of the 26 firms we score, in score order: The5ers, FTMO, FTMO Futures, FXIFY and FundedNext and more.

### How do we know these firms accept traders from South Africa?

We read the official restricted-country list each firm publishes in its terms or FAQ and store it as structured data. A firm appears here only if it publishes a list and the country is not on it. Firms with no public list are shown separately and are never included by inference.

### Can restricted-country lists change?

Yes, and they change often: firms update them for sanctions, payment-provider and compliance reasons. This page regenerates from the data on every update, but always check the firm's current terms before you buy.

### Where is the full comparison?

The full ranking of firms and accounts is at /rank/, the head-to-head comparison at /compare-prop-firms/ and the guided finder at /find-your-prop-firm/.

## More filters

[Prop Firms That Accept US Traders (Best Prop Firms for US Traders)](https://propfirmito.com/prop-firms-that-accept-us-traders/) [Prop Firms That Accept Traders From Italy](https://propfirmito.com/prop-firms-that-accept-traders-from-italy/) [Prop Firms That Accept UK Traders](https://propfirmito.com/prop-firms-that-accept-uk-traders/) [Prop Firms That Accept Traders From Germany](https://propfirmito.com/prop-firms-that-accept-traders-from-germany/) [Prop Firms That Accept Traders From Spain](https://propfirmito.com/prop-firms-that-accept-traders-from-spain/) [Prop Firms That Accept Traders From France](https://propfirmito.com/prop-firms-that-accept-traders-from-france/) [Prop Firms That Accept Traders From the Netherlands](https://propfirmito.com/prop-firms-that-accept-traders-from-the-netherlands/) [Prop Firms That Accept Traders From Canada](https://propfirmito.com/prop-firms-that-accept-canadian-traders/) [Prop Firms That Accept Traders From Australia](https://propfirmito.com/prop-firms-that-accept-australian-traders/) [Prop Firms That Accept Traders From Japan](https://propfirmito.com/prop-firms-that-accept-traders-from-japan/) [Prop Firms That Accept Traders From India](https://propfirmito.com/prop-firms-that-accept-indian-traders/) [Prop Firms That Accept Traders From Pakistan](https://propfirmito.com/prop-firms-that-accept-traders-from-pakistan/) [**Browse prop firms by rule, price and country →**](https://propfirmito.com/prop-firms-by-rule/)
