# Prop Firms That Allow Copy Trading

> Live list of the prop firms that allow copy trading (your own trades between your own accounts), with Propfirmito Score, cheapest challenge, profit split,.

**Source:** https://propfirmito.com/prop-firms-that-allow-copy-trading/  
**Last modified:** 2026-11-09

---

# Prop Firms That Allow Copy Trading

18 of the 26 prop firms we score allow copy trading (your own trades between your own accounts). The highest-scored is The5ers (86.2/100, A); the cheapest entry among them is The5ers at $19 ($2.5K).

Data updated November 9, 2026 · [Methodology](https://propfirmito.com/our-methodology/)

| Prop firm | Propfirmito Score | Class | Cheapest challenge | Profit split | Max drawdown | Min days | Consistency | Deal |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![The5ers](https://propfirmito.com/wp-content/uploads/2025/11/Capture-150x150.jpg) The5ers](https://propfirmito.com/the5ers/) | 86.2/100 · A | Forex | $19 / $2.5K | 80% → 100% | 10% | 3 | no | [5% OFF · RAMESCO](https://propfirmito.com/the5ers-discount/) |
| [![FTMO](https://propfirmito.com/wp-content/uploads/2025/11/FTMO-icon-1-1-150x150.jpeg) FTMO](https://propfirmito.com/ftmo/) | 85.6/100 · A | Forex | $98 / $10K | 80% → 90% | 10% | 4 | no | [Review](https://propfirmito.com/ftmo/) |
| [![Lucid Trading](https://propfirmito.com/wp-content/uploads/2025/12/LUCID-150x150.jpeg) Lucid Trading](https://propfirmito.com/lucid-trading/) | 85.6/100 · A | Futures | $89 / $25K | 90% | 3.5% (trailing) | 0 | no | [30% OFF · DONATO](https://propfirmito.com/lucid-trading-discount-code-donato-2026/) |
| [![FTMO Futures](https://propfirmito.com/wp-content/uploads/2025/11/FTMO-icon-1-1-150x150.jpeg) FTMO Futures](https://propfirmito.com/ftmo-futures/) | 85.5/100 · A | Futures | $119/mo / $50K | 90% | 4% (trailing) | 0 | 40% | [Up to 30% OFF · RAMESCO30](https://propfirmito.com/ftmo-futures-discount-code/) |
| [![FXIFY](https://propfirmito.com/wp-content/uploads/2025/12/fxify-150x150.jpeg) FXIFY](https://propfirmito.com/fxify/) | 85.3/100 · A | Forex | $19 / $2.5K | 80% → 100% | 10% | 4 | no | [10% OFF · DONATO](https://propfirmito.com/fxify-discount/) |
| [![MyFundedFutures](https://propfirmito.com/wp-content/uploads/2026/10/myfundedfutures-logo-150x150.png) MyFundedFutures](https://propfirmito.com/myfundedfutures/) | 85.1/100 · A | Futures | $105 / $25K | 90% | 4% (trailing) | 2 | 50% | [Review](https://propfirmito.com/myfundedfutures/) |
| [![FundedNext](https://propfirmito.com/wp-content/uploads/2025/11/FN-logo-1-150x150.jpg) FundedNext](https://propfirmito.com/fundednext/) | 83.2/100 · A− | Forex | $32.99 / $5K | 80% → 95% | 10% | 5 | no | [Up to 33% OFF · RAMESCO](https://propfirmito.com/fundednext-discount/) |
| [![Top One Futures](https://propfirmito.com/wp-content/uploads/2026/10/top-one-futures-logo-150x150.png) Top One Futures](https://propfirmito.com/top-one-futures/) | 82.0/100 · A− | Futures | $178 / $25K | 90% | 4% (trailing) | 1 | no | [Up to 50% OFF · RAMESCO](https://propfirmito.com/top-one-futures-discount-code/) |
| [![Blue Guardian Futures](https://propfirmito.com/wp-content/uploads/2025/11/Blueguardian-150x150.jpeg) Blue Guardian Futures](https://propfirmito.com/blue-guardian-futures/) | 81.8/100 · A− | Futures | $137 / $50K | 90% | 3.5% (trailing) | 0 | no | [Up to 100% OFF · RAMESCO](https://propfirmito.com/blue-guardian-futures-discount/) |
| [![Topstep](https://propfirmito.com/wp-content/uploads/2026/10/topstep-logo-150x150.png) Topstep](https://propfirmito.com/topstep/) | 81.1/100 · A− | Futures | $49/mo / $50K | 90% | 4% (trailing) | 2 | 55% | [Review](https://propfirmito.com/topstep/) |
| [![Funding Pips](https://propfirmito.com/wp-content/uploads/2025/12/funding-pips-150x150.jpeg) Funding Pips](https://propfirmito.com/fundingpips/) | 80.6/100 · A− | Forex | $29 / $5K | 80% → 100% | 10% | 3 | no | [20% OFF · 22E33B70](https://propfirmito.com/fundingpips-review-promo-code-25-off/) |
| [![Blue Guardian](https://propfirmito.com/wp-content/uploads/2025/11/Blueguardian-150x150.jpeg) Blue Guardian](https://propfirmito.com/blue-guardian/) | 79.9/100 · A− | Forex | $27 / $5K | 85% → 90% | 8% | 3 | no | [Up to 45% OFF · RAMESCO](https://propfirmito.com/blue-guardian-discount/) |
| [![FundedNext Futures](https://propfirmito.com/wp-content/uploads/2025/11/FN-logo-1-150x150.jpg) FundedNext Futures](https://propfirmito.com/fundednext-futures/) | 79.0/100 · A− | Futures | $79.99 / $25K | 80% | 3% (trailing) | 0 | 40% | [Up to 50% OFF · RAMESCO](https://propfirmito.com/fundednext-futures-discount/) |
| [![Futureify](https://propfirmito.com/wp-content/uploads/2026/11/futureify-150x150.png) Futureify](https://propfirmito.com/futureify/) | 78.5/100 · A− | Futures | $179 / $50K | 90% → 100% | 3.5% (trailing) | 0 | 50% | [Up to 55% OFF · RAMESCO](https://propfirmito.com/futureify-discount-code/) |
| [![Moneta Funded](https://propfirmito.com/wp-content/uploads/2026/06/moneta-funded-logo-150x150.png) Moneta Funded](https://propfirmito.com/moneta-funded/) | 75.0/100 · B+ | Forex | $40 / $5K | 88% | 8% | 3 | no | [Review](https://propfirmito.com/moneta-funded/) |
| [![The5ers Futures](https://propfirmito.com/wp-content/uploads/2025/11/fulllogo3-1-150x150.jpg) The5ers Futures](https://propfirmito.com/the5ers-futures/) | 74.4/100 · B+ | Futures | $50 / $25K | 80% | 4% (trailing) | 0 | 40% | [5% OFF · RAMESCO](https://propfirmito.com/the5ers-futures-discount/) |
| [![BlueBerry Funded](https://propfirmito.com/wp-content/uploads/2025/12/blueberry-150x150.jpeg) BlueBerry Funded](https://propfirmito.com/blueberry-funded/) | 62.8/100 · B | Forex | $37 / $2.5K | 80% → 90% | 10% | 3 | no | [Up to 50% OFF · RAMESCO](https://propfirmito.com/blueberry-funded-discount/) |
| [![Phidias Propfirm](https://propfirmito.com/wp-content/uploads/2026/06/phidias-propfirm-logo-150x150.webp) Phidias Propfirm](https://propfirmito.com/phidias-propfirm/) | 54.1/100 · B− | Futures | $277 / $25K | 80% | 3% (trailing) | 3 | 30% | [80% OFF · RAMESCO](https://propfirmito.com/phidias-propfirm-discount/) |

## How this list is built

Every row comes from the same data that drives our rankings: each firm's rules are read from its official site and help center, entered into the Propfirmito Score engine and re-checked daily by our verification system. The table regenerates on every score update, so it cannot go stale. Rules refer to each firm's standard evaluation route; always confirm current terms before you buy.

[Full rankings](https://propfirmito.com/rank/) · [Compare two firms](https://propfirmito.com/compare-prop-firms/) · [Find your prop firm](https://propfirmito.com/find-your-prop-firm/)

## Frequently asked questions

### Which prop firms are on this list?

18 of the 26 firms we score, in score order: The5ers, FTMO, Lucid Trading, FTMO Futures and FXIFY and more.

### Does the rule also apply on the funded account?

The table describes each firm's standard evaluation route, the challenge most traders buy. Some firms change rules at the funded stage (a consistency rule that appears only later, for example) and we note that in each firm's full review.

### How often is this data updated?

The Propfirmito Score is recomputed daily and this page regenerates from the engine data on every rescore. A weekly check also compares the rules we publish against each firm's own help-center pages, and every correction is logged on our corrections page.

### Where is the full comparison?

The full ranking of firms and accounts is at /rank/, the head-to-head comparison at /compare-prop-firms/ and the guided finder at /find-your-prop-firm/.

## More filters

[Prop Firms That Allow EAs (Expert Advisors)](https://propfirmito.com/prop-firms-that-allow-eas/) [Prop Firms That Allow News Trading](https://propfirmito.com/prop-firms-that-allow-news-trading/) [Prop Firms That Allow Weekend Holding](https://propfirmito.com/prop-firms-that-allow-weekend-holding/) [Prop Firms That Allow Hedging](https://propfirmito.com/prop-firms-that-allow-hedging/) [Prop Firms With No Minimum Trading Days](https://propfirmito.com/prop-firms-with-no-minimum-trading-days/) [Prop Firms With No Consistency Rule](https://propfirmito.com/prop-firms-with-no-consistency-rule/) [Prop Firms With No Time Limit](https://propfirmito.com/prop-firms-with-no-time-limit/) [Prop Firms With Static (Non-Trailing) Drawdown](https://propfirmito.com/prop-firms-with-static-drawdown/) [Prop Firms With a Refundable Challenge Fee](https://propfirmito.com/prop-firms-with-refundable-fees/) [Instant Funding Prop Firms (No Evaluation)](https://propfirmito.com/instant-funding-prop-firms/) [One-Step Prop Firm Challenges](https://propfirmito.com/one-step-prop-firms/) [Cheapest $10K Prop Firm Challenge](https://propfirmito.com/cheapest-10k-prop-firm-challenge/) [**Browse prop firms by rule, price and country →**](https://propfirmito.com/prop-firms-by-rule/)
