# Prop Firms With the Highest Profit Split

> Prop Firms With the Highest Profit Split, from the live Propfirmito Score dataset: score, cheapest challenge, profit split and drawdown for every firm we.

**Source:** https://propfirmito.com/prop-firms-with-the-highest-profit-split/  
**Last modified:** 2026-11-09

---

# Prop Firms With the Highest Profit Split

Among the 26 prop firms we score, the highest starting profit split on the standard route is 90% at Lucid Trading; the table is sorted by starting split, with the maximum reachable through scaling beside it.

Data updated November 9, 2026 · [Methodology](https://propfirmito.com/our-methodology/)

| Prop firm | Profit split | Class | Cheapest challenge | Max drawdown | Propfirmito Score | Deal |
| --- | --- | --- | --- | --- | --- | --- |
| [![Lucid Trading](https://propfirmito.com/wp-content/uploads/2025/12/LUCID-150x150.jpeg) Lucid Trading](https://propfirmito.com/lucid-trading/) | **90%** | Futures | $89 / $25K | 3.5% (trailing) | 85.6/100 · A | [30% OFF · DONATO](https://propfirmito.com/lucid-trading-discount-code-donato-2026/) |
| [![FTMO Futures](https://propfirmito.com/wp-content/uploads/2025/11/FTMO-icon-1-1-150x150.jpeg) FTMO Futures](https://propfirmito.com/ftmo-futures/) | **90%** | Futures | $119/mo / $50K | 4% (trailing) | 85.5/100 · A | [Up to 30% OFF · RAMESCO30](https://propfirmito.com/ftmo-futures-discount-code/) |
| [![MyFundedFutures](https://propfirmito.com/wp-content/uploads/2026/10/myfundedfutures-logo-150x150.png) MyFundedFutures](https://propfirmito.com/myfundedfutures/) | **90%** | Futures | $105 / $25K | 4% (trailing) | 85.1/100 · A | [Review](https://propfirmito.com/myfundedfutures/) |
| [![Top One Futures](https://propfirmito.com/wp-content/uploads/2026/10/top-one-futures-logo-150x150.png) Top One Futures](https://propfirmito.com/top-one-futures/) | **90%** | Futures | $178 / $25K | 4% (trailing) | 82.0/100 · A− | [Up to 50% OFF · RAMESCO](https://propfirmito.com/top-one-futures-discount-code/) |
| [![Blue Guardian Futures](https://propfirmito.com/wp-content/uploads/2025/11/Blueguardian-150x150.jpeg) Blue Guardian Futures](https://propfirmito.com/blue-guardian-futures/) | **90%** | Futures | $137 / $50K | 3.5% (trailing) | 81.8/100 · A− | [Up to 100% OFF · RAMESCO](https://propfirmito.com/blue-guardian-futures-discount/) |
| [![Topstep](https://propfirmito.com/wp-content/uploads/2026/10/topstep-logo-150x150.png) Topstep](https://propfirmito.com/topstep/) | **90%** | Futures | $49/mo / $50K | 4% (trailing) | 81.1/100 · A− | [Review](https://propfirmito.com/topstep/) |
| [![Futureify](https://propfirmito.com/wp-content/uploads/2026/11/futureify-150x150.png) Futureify](https://propfirmito.com/futureify/) | **90% → 100%** | Futures | $179 / $50K | 3.5% (trailing) | 78.5/100 · A− | [Up to 55% OFF · RAMESCO](https://propfirmito.com/futureify-discount-code/) |
| [![BluSky](https://propfirmito.com/wp-content/uploads/2026/10/blusky-logo-150x150.png) BluSky](https://propfirmito.com/blusky/) | **90%** | Futures | $59/mo / $50K | 4% (trailing) | 76.9/100 · B+ | [Up to 50% OFF · RAMESCO50](https://propfirmito.com/blusky-discount-code/) |
| [![Blueberry Futures](https://propfirmito.com/wp-content/uploads/2026/07/blueberry-futures-logo-150x150.png) Blueberry Futures](https://propfirmito.com/blueberry-futures/) | **90%** | Futures | $110.40/mo / $25K | 3% (trailing) | 59.3/100 · B− | [60% OFF · RAMESCO](https://propfirmito.com/blueberry-futures-discount-code/) |
| [![Moneta Funded](https://propfirmito.com/wp-content/uploads/2026/06/moneta-funded-logo-150x150.png) Moneta Funded](https://propfirmito.com/moneta-funded/) | **88%** | Forex | $40 / $5K | 8% | 75.0/100 · B+ | [Review](https://propfirmito.com/moneta-funded/) |
| [![Blue Guardian](https://propfirmito.com/wp-content/uploads/2025/11/Blueguardian-150x150.jpeg) Blue Guardian](https://propfirmito.com/blue-guardian/) | **85% → 90%** | Forex | $27 / $5K | 8% | 79.9/100 · A− | [Up to 45% OFF · RAMESCO](https://propfirmito.com/blue-guardian-discount/) |
| [![The5ers](https://propfirmito.com/wp-content/uploads/2025/11/Capture-150x150.jpg) The5ers](https://propfirmito.com/the5ers/) | **80% → 100%** | Forex | $19 / $2.5K | 10% | 86.2/100 · A | [5% OFF · RAMESCO](https://propfirmito.com/the5ers-discount/) |
| [![FTMO](https://propfirmito.com/wp-content/uploads/2025/11/FTMO-icon-1-1-150x150.jpeg) FTMO](https://propfirmito.com/ftmo/) | **80% → 90%** | Forex | $98 / $10K | 10% | 85.6/100 · A | [Review](https://propfirmito.com/ftmo/) |
| [![FXIFY](https://propfirmito.com/wp-content/uploads/2025/12/fxify-150x150.jpeg) FXIFY](https://propfirmito.com/fxify/) | **80% → 100%** | Forex | $19 / $2.5K | 10% | 85.3/100 · A | [10% OFF · DONATO](https://propfirmito.com/fxify-discount/) |
| [![FundedNext](https://propfirmito.com/wp-content/uploads/2025/11/FN-logo-1-150x150.jpg) FundedNext](https://propfirmito.com/fundednext/) | **80% → 95%** | Forex | $32.99 / $5K | 10% | 83.2/100 · A− | [Up to 33% OFF · RAMESCO](https://propfirmito.com/fundednext-discount/) |
| [![Funding Pips](https://propfirmito.com/wp-content/uploads/2025/12/funding-pips-150x150.jpeg) Funding Pips](https://propfirmito.com/fundingpips/) | **80% → 100%** | Forex | $29 / $5K | 10% | 80.6/100 · A− | [20% OFF · 22E33B70](https://propfirmito.com/fundingpips-review-promo-code-25-off/) |
| [![FundedNext Futures](https://propfirmito.com/wp-content/uploads/2025/11/FN-logo-1-150x150.jpg) FundedNext Futures](https://propfirmito.com/fundednext-futures/) | **80%** | Futures | $79.99 / $25K | 3% (trailing) | 79.0/100 · A− | [Up to 50% OFF · RAMESCO](https://propfirmito.com/fundednext-futures-discount/) |
| [![The5ers Futures](https://propfirmito.com/wp-content/uploads/2025/11/fulllogo3-1-150x150.jpg) The5ers Futures](https://propfirmito.com/the5ers-futures/) | **80%** | Futures | $50 / $25K | 4% (trailing) | 74.4/100 · B+ | [5% OFF · RAMESCO](https://propfirmito.com/the5ers-futures-discount/) |
| [![Vest Markets](https://propfirmito.com/wp-content/uploads/2026/11/vest-markets-logo-150x150.png) Vest Markets](https://propfirmito.com/vest-markets/) | **80%** | Crypto/Perps | $10 / $500 | 6% | 67.2/100 · B | [2.5% OFF · 2IPROPFIRMITO](https://propfirmito.com/vest-markets-discount-code/) |
| [![Alpha Capital Group](https://propfirmito.com/wp-content/uploads/2026/03/alpha-capital-logo-150x150.png) Alpha Capital Group](https://propfirmito.com/alpha-capital/) | **80% → 90%** | Forex | $40 / $5K | 8% | 66.8/100 · B | [40% OFF · 4PYET](https://propfirmito.com/alpha-capital-discount/) |
| [![BlueBerry Funded](https://propfirmito.com/wp-content/uploads/2025/12/blueberry-150x150.jpeg) BlueBerry Funded](https://propfirmito.com/blueberry-funded/) | **80% → 90%** | Forex | $37 / $2.5K | 10% | 62.8/100 · B | [Up to 50% OFF · RAMESCO](https://propfirmito.com/blueberry-funded-discount/) |
| [![Phidias Propfirm](https://propfirmito.com/wp-content/uploads/2026/06/phidias-propfirm-logo-150x150.webp) Phidias Propfirm](https://propfirmito.com/phidias-propfirm/) | **80%** | Futures | $277 / $25K | 3% (trailing) | 54.1/100 · B− | [80% OFF · RAMESCO](https://propfirmito.com/phidias-propfirm-discount/) |
| [![Ment Funding](https://propfirmito.com/wp-content/uploads/2026/06/ment-funding-logo.svg) Ment Funding](https://propfirmito.com/ment-funding/) | **75% → 90%** | Forex | $250 / $25K | 6% | 53.7/100 · C+ | [20% OFF · MENT486940](https://propfirmito.com/ment-funding-discount/) |
| [![Ment Funding Futures](https://propfirmito.com/wp-content/uploads/2026/06/ment-funding-logo.svg) Ment Funding Futures](https://propfirmito.com/ment-funding-futures/) | **75% → 90%** | Futures | — | 6% | 53.5/100 · C+ | [20% OFF · MENT486940](https://propfirmito.com/ment-funding-futures-discount/) |
| [![Earn2Trade](https://propfirmito.com/wp-content/uploads/2026/06/earn2trade-logo-150x150.png) Earn2Trade](https://propfirmito.com/earn2trade/) | **71% → 80%** | Futures | $150/mo / $25K | 4% (trailing) | 63.1/100 · B | [60% OFF · RAMESCO](https://propfirmito.com/earn2trade-discount/) |
| [![TradeDay](https://propfirmito.com/wp-content/uploads/2026/06/tradeday-logo-150x150.webp) TradeDay](https://propfirmito.com/tradeday/) | **56% → 80%** | Futures | $125/mo / $50K | 4% (trailing) | 53.6/100 · C+ | [55% OFF · RAMESCO](https://propfirmito.com/tradeday-discount/) |

## How this list is built

Every row comes from the same data that drives our rankings: each firm's rules are read from its official site and help center, entered into the Propfirmito Score engine and re-checked daily by our verification system. The table regenerates on every score update, so it cannot go stale. Rules refer to each firm's standard evaluation route; always confirm current terms before you buy.

[Full rankings](https://propfirmito.com/rank/) · [Compare two firms](https://propfirmito.com/compare-prop-firms/) · [Find your prop firm](https://propfirmito.com/find-your-prop-firm/)

## Frequently asked questions

### Which prop firms are on this list?

26 of the 26 firms we score, in score order: Lucid Trading, FTMO Futures, MyFundedFutures, Top One Futures and Blue Guardian Futures and more.

### How is the Propfirmito Score calculated?

Six pillars (trust and legitimacy, cost, conditions, passability, payouts and access) weighted into a 0–100 score computed from each firm's published rules and prices on its standard evaluation route. The full method and weights are on the methodology page.

### Is the ranking influenced by affiliate deals?

No. The score is computed from the data with fixed, public weights; firms we have no deal with are scored by the same method and appear on the same list. Deals, where they exist, are shown separately.

### Where is the full comparison?

The full ranking of firms and accounts is at /rank/, the head-to-head comparison at /compare-prop-firms/ and the guided finder at /find-your-prop-firm/.

## More filters

[Best Futures Prop Firms (Ranked by Score)](https://propfirmito.com/best-futures-prop-firms/) [Best Forex Prop Firms (Ranked by Score)](https://propfirmito.com/best-forex-prop-firms/) [Prop Firms That Allow EAs (Expert Advisors)](https://propfirmito.com/prop-firms-that-allow-eas/) [Prop Firms That Allow Copy Trading](https://propfirmito.com/prop-firms-that-allow-copy-trading/) [Prop Firms That Allow News Trading](https://propfirmito.com/prop-firms-that-allow-news-trading/) [Prop Firms That Allow Weekend Holding](https://propfirmito.com/prop-firms-that-allow-weekend-holding/) [Prop Firms That Allow Hedging](https://propfirmito.com/prop-firms-that-allow-hedging/) [Prop Firms With No Minimum Trading Days](https://propfirmito.com/prop-firms-with-no-minimum-trading-days/) [Prop Firms With No Consistency Rule](https://propfirmito.com/prop-firms-with-no-consistency-rule/) [Prop Firms With No Time Limit](https://propfirmito.com/prop-firms-with-no-time-limit/) [Prop Firms With Static (Non-Trailing) Drawdown](https://propfirmito.com/prop-firms-with-static-drawdown/) [Prop Firms With a Refundable Challenge Fee](https://propfirmito.com/prop-firms-with-refundable-fees/) [**Browse prop firms by rule, price and country →**](https://propfirmito.com/prop-firms-by-rule/)
