Classifica delle Prop Firm
Tutte le prop firm che seguiamo, valutate da 0 a 100 con il Propfirmito Score — una formula trasparente basata su dati verificati: fiducia, costo, condizioni di trading, facilità di superamento, payout e accessibilità. Puoi passare dalla classifica per firm a quella per account e scegliere tra Forex, Futures e Crypto. I punteggi si ricalcolano automaticamente a ogni variazione dei dati.
Aggiornato il 2026-09-24 05:26 · si ricalcola automaticamente a ogni variazione dei dati
Classifica prop firm Futures
| # | Firm | Punteggio | Voto | Fiducia | Costo | Cond. | Super. | Payout | Accesso | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92,1 | A+ | 100 | 62 | 92 | 100 | 100 | 80 | Report completo | |
| 2 | 88,2 | A | 94 | 90 | 86 | 98 | 89 | 67 | Report completo | |
| 3 | 83,4 | A− | 45 | 44 | 100 | 100 | 100 | 100 | Report completo | |
| 4 | 81,3 | A− | 95 | 71 | 84 | 93 | 90 | 33 | Report completo | |
| 5 | 81,1 | A− | 97 | 81 | 90 | 96 | 56 | 66 | Report completo | |
| 6 | 72,1 | B+ | 43 | 51 | 64 | 100 | 98 | 100 | Report completo | |
| 7 | 69,5 | B | 78 | 37 | 67 | 96 | 82 | 61 | Report completo | |
| 8 | 68,0 | B | 100 | 32 | 67 | 96 | 43 | 72 | Report completo | |
| 9 | 66,7 | B | 81 | 10 | 100 | 64 | 49 | 53 | Report completo | |
| 10 | 60,2 | B− | 32 | 13 | 72 | 96 | 98 | 57 | Report completo | |
| 11 | 60,0 | B− | 96 | 37 | 60 | 96 | 20 | 69 | Report completo |
Classifica prop firm Forex
| # | Firm | Punteggio | Voto | Fiducia | Costo | Cond. | Super. | Payout | Accesso | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89,2 | A | 94 | 65 | 100 | 96 | 75 | 100 | Report completo | |
| 2 | 88,3 | A | 100 | 92 | 100 | 64 | 57 | 86 | Report completo | |
| 3 | 83,7 | A− | 94 | 64 | 96 | 96 | 56 | 100 | Report completo | |
| 4 | 83,2 | A− | 100 | 52 | 100 | 64 | 89 | 44 | Report completo | |
| 5 | 74,6 | B+ | 86 | 21 | 80 | 80 | 79 | 100 | Report completo | |
| 6 | 74,1 | B+ | 99 | 43 | 63 | 100 | 64 | 82 | Report completo | |
| 7 | 73,6 | B+ | 45 | 29 | 98 | 80 | 89 | 100 | Report completo | |
| 8 | 71,7 | B+ | 55 | 62 | 91 | 72 | 56 | 100 | Report completo | |
| 9 | 62,8 | B | 43 | 14 | 97 | 80 | 56 | 89 | Report completo | |
| 10 | 60,0 | B− | 81 | 10 | 79 | 64 | 49 | 63 | Report completo |
Classifica prop firm Crypto
La classifica dei migliori account Futures
| # | Account | Capitale | Prezzo | Punteggio | Voto | Report |
|---|---|---|---|---|---|---|
| 1 | Blue Guardian Futures 1 Step Standard 50KBlue Guardian Futures | $50K | $85 | 95,0 | A+ | Report della firm |
| 2 | Blue Guardian Futures 1 Step Rapid 150KBlue Guardian Futures | $150K | $275 | 92,3 | A+ | Report della firm |
| 3 | Blue Guardian Futures 1 Step Standard 100KBlue Guardian Futures | $100K | $129 | 92,3 | A+ | Report della firm |
| 4 | LucidFlex 50KLucid Trading | $50K | $300 | 92,3 | A+ | Report della firm |
| 5 | LucidPro EVAL 50KLucid Trading | $50K | $300 | 92,3 | A+ | Report della firm |
| 6 | LucidFlex 150KLucid Trading | $150K | $600 | 92,2 | A+ | Report della firm |
| 7 | LucidPro EVAL 150KLucid Trading | $150K | $600 | 92,2 | A+ | Report della firm |
| 8 | Blue Guardian Futures 1 Step Standard 150KBlue Guardian Futures | $150K | $180 | 91,9 | A+ | Report della firm |
| 9 | Blue Guardian Futures 1 Step Pro 150KBlue Guardian Futures | $150K | $306 | 91,8 | A+ | Report della firm |
| 10 | LucidFlex 25KLucid Trading | $25K | $185 | 91,7 | A+ | Report della firm |
| 11 | LucidPro EVAL 25KLucid Trading | $25K | $185 | 91,7 | A+ | Report della firm |
| 12 | LucidFlex 100KLucid Trading | $100K | $450 | 91,6 | A+ | Report della firm |
| 13 | LucidPro EVAL 100KLucid Trading | $100K | $450 | 91,6 | A+ | Report della firm |
| 14 | Blue Guardian Futures 1 Step Pro 100KBlue Guardian Futures | $100K | $229 | 91,1 | A+ | Report della firm |
| 15 | FundedNext Futures Bolt 50KFundedNext Futures | $50K | $99,99 | 90,9 | A+ | Report della firm |
| 16 | Blue Guardian Futures 1 Step Rapid 100KBlue Guardian Futures | $100K | $244 | 90,8 | A+ | Report della firm |
| 17 | Blue Guardian Futures 1 Step Rapid 50KBlue Guardian Futures | $50K | $137 | 90,1 | A+ | Report della firm |
| 18 | Blue Guardian Futures 1 Step Pro 50KBlue Guardian Futures | $50K | $152 | 89,5 | A | Report della firm |
| 19 | Blue Guardian Futures Instant Standard 150KBlue Guardian Futures | $150K | $768 | 89,2 | A | Report della firm |
| 20 | FundedNext Futures Legacy 25KFundedNext Futures | $25K | $79,99 | 89,0 | A | Report della firm |
| 21 | FundedNext Futures Legacy 50KFundedNext Futures | $50K | $149,99 | 88,7 | A | Report della firm |
| 22 | FundedNext Futures Flex 50KFundedNext Futures | $50K | $133,99 | 88,3 | A | Report della firm |
| 23 | Blue Guardian Futures Instant Standard 100KBlue Guardian Futures | $100K | $614 | 88,2 | A | Report della firm |
| 24 | FundedNext Futures Legacy 100KFundedNext Futures | $100K | $249,99 | 88,0 | A | Report della firm |
| 25 | FundedNext Futures Flex 100KFundedNext Futures | $100K | $249,99 | 87,8 | A | Report della firm |
| 26 | LucidDirect 50KLucid Trading | $50K | $300 | 87,7 | A | Report della firm |
| 27 | LucidDirect 150KLucid Trading | $150K | $600 | 87,6 | A | Report della firm |
| 28 | FundedNext Futures Rapid 100KFundedNext Futures | $100K | $279,99 | 87,2 | A | Report della firm |
| 29 | FundedNext Futures Rapid 25KFundedNext Futures | $25K | $99,99 | 87,1 | A | Report della firm |
| 30 | FundedNext Futures Rapid 50KFundedNext Futures | $50K | $199,99 | 87,1 | A | Report della firm |
| 31 | LucidDirect 25KLucid Trading | $25K | $185 | 87,1 | A | Report della firm |
| 32 | LucidDirect 100KLucid Trading | $100K | $450 | 87,0 | A | Report della firm |
| 33 | FundedNext Futures Flex 150KFundedNext Futures | $150K | $483,99 | 86,5 | A | Report della firm |
| 34 | The5ers Futures Rebate 25KThe5ers Futures | $25K | $39 | 86,1 | A | Report della firm |
| 35 | Blue Guardian Futures Instant Standard 50KBlue Guardian Futures | $50K | $460 | 86,0 | A | Report della firm |
| 36 | Blue Guardian Futures Instant Standard 25KBlue Guardian Futures | $25K | $306 | 83,1 | A− | Report della firm |
| 37 | The5ers Futures Rebate 50KThe5ers Futures | $50K | $300 | 78,6 | A− | Report della firm |
| 38 | FXIFY Futures Expert 100KFXIFY Futures | $100K | $249/mese | 77,6 | B+ | Report della firm |
| 39 | FXIFY Futures Expert 50KFXIFY Futures | $50K | $149/mese | 77,5 | B+ | Report della firm |
| 40 | FXIFY Futures Expert 150KFXIFY Futures | $150K | $349/mese | 77,4 | B+ | Report della firm |
| 41 | FXIFY Futures Standard 100KFXIFY Futures | $100K | $149/mese | 76,8 | B+ | Report della firm |
| 42 | FXIFY Futures Standard 150KFXIFY Futures | $150K | $225/mese | 76,7 | B+ | Report della firm |
| 43 | FXIFY Futures Standard 50KFXIFY Futures | $50K | $89/mese | 75,8 | B+ | Report della firm |
| 44 | FXIFY Futures Direct-to-Sim-Live 60KFXIFY Futures | $60K | $649 | 72,1 | B+ | Report della firm |
| 45 | FXIFY Futures Direct-to-Sim-Live 80KFXIFY Futures | $80K | $799 | 72,1 | B+ | Report della firm |
| 46 | TradeDay Intraday 50KTradeDay | $50K | $125/mese | 72,0 | B+ | Report della firm |
| 47 | TradeDay Intraday 100KTradeDay | $100K | $200/mese | 71,5 | B+ | Report della firm |
| 48 | FXIFY Futures Direct-to-Sim-Live 15KFXIFY Futures | $15K | $199 | 71,0 | B+ | Report della firm |
| 49 | TradeDay Intraday 150KTradeDay | $150K | $300/mese | 70,9 | B+ | Report della firm |
| 50 | FXIFY Futures Direct-to-Sim-Live 30KFXIFY Futures | $30K | $399 | 70,9 | B+ | Report della firm |
| 51 | TradeDay Static 150KTradeDay | $150K | $350/mese | 70,2 | B+ | Report della firm |
| 52 | TradeDay EOD 50KTradeDay | $50K | $175/mese | 70,1 | B+ | Report della firm |
| 53 | TradeDay Static 100KTradeDay | $100K | $250/mese | 69,8 | B | Report della firm |
| 54 | TradeDay EOD 150KTradeDay | $150K | $375/mese | 69,7 | B | Report della firm |
| 55 | TradeDay EOD 100KTradeDay | $100K | $275/mese | 69,7 | B | Report della firm |
| 56 | Earn2Trade TCP25Earn2Trade | $25K | $150/mese | 69,2 | B | Report della firm |
| 57 | Earn2Trade TCP50Earn2Trade | $50K | $190/mese | 69,0 | B | Report della firm |
| 58 | Earn2Trade TCP100Earn2Trade | $100K | $350/mese | 68,6 | B | Report della firm |
| 59 | TradeDay Static 50KTradeDay | $50K | $165/mese | 68,3 | B | Report della firm |
| 60 | Blueberry Futures Ascent 50KBlueberry Futures | $50K | $245/mese | 66,9 | B | Report della firm |
| 61 | Blueberry Futures Accelerated 50KBlueberry Futures | $50K | $184/mese | 66,8 | B | Report della firm |
| 62 | Blueberry Futures Accelerated 100KBlueberry Futures | $100K | $276/mese | 66,7 | B | Report della firm |
| 63 | Blueberry Futures Ascent 25KBlueberry Futures | $25K | $139/mese | 66,2 | B | Report della firm |
| 64 | Blueberry Futures Ascent 100KBlueberry Futures | $100K | $368/mese | 66,2 | B | Report della firm |
| 65 | Blueberry Futures Accelerated 25KBlueberry Futures | $25K | $110,40/mese | 65,7 | B | Report della firm |
| 66 | Blueberry Futures Accelerated 150KBlueberry Futures | $150K | $454/mese | 65,7 | B | Report della firm |
| 67 | Blueberry Futures Ascent 150KBlueberry Futures | $150K | $607/mese | 65,3 | B | Report della firm |
| 68 | Phidias Fundamental 150KPhidias Propfirm | $150K | $863 | 62,4 | B | Report della firm |
| 69 | Phidias Express to Live 25KPhidias Propfirm | $25K | $277 | 62,3 | B | Report della firm |
| 70 | Phidias Fundamental 100KPhidias Propfirm | $100K | $723 | 61,1 | B− | Report della firm |
| 71 | Phidias Fundamental 50KPhidias Propfirm | $50K | $580 | 60,6 | B− | Report della firm |
| 72 | Phidias Premium 150KPhidias Propfirm | $150K | $1.123 | 60,4 | B− | Report della firm |
| 73 | Phidias Premium 100KPhidias Propfirm | $100K | $900 | 59,4 | B− | Report della firm |
| 74 | Phidias Premium 50KPhidias Propfirm | $50K | $723 | 58,9 | B− | Report della firm |
La classifica dei migliori account Forex
| # | Account | Capitale | Prezzo | Punteggio | Voto | Report |
|---|---|---|---|---|---|---|
| 1 | The5ers High Stakes $100KThe5ers | $100K | $295 | 96,2 | A+ | Report della firm |
| 2 | The5ers Bootcamp $250KThe5ers | $250K | $235 | 96,1 | A+ | Report della firm |
| 3 | The5ers Bootcamp $20KThe5ers | $20K | $22 | 96,1 | A+ | Report della firm |
| 4 | The5ers Bootcamp $100KThe5ers | $100K | $105 | 96,1 | A+ | Report della firm |
| 5 | The5ers High Stakes $50KThe5ers | $50K | $165 | 95,5 | A+ | Report della firm |
| 6 | The5ers High Stakes $25KThe5ers | $25K | $95 | 94,8 | A+ | Report della firm |
| 7 | Funding Pips 2 Step Standard 100KFunding Pips | $100K | $529 | 92,5 | A+ | Report della firm |
| 8 | The5ers High Stakes $10KThe5ers | $10K | $59 | 92,3 | A+ | Report della firm |
| 9 | Funding Pips 2 Step Standard 50KFunding Pips | $50K | $289 | 92,0 | A+ | Report della firm |
| 10 | Funding Pips 2 Step Standard 25KFunding Pips | $25K | $156 | 91,6 | A+ | Report della firm |
| 11 | Funding Pips 2 Step Standard 10KFunding Pips | $10K | $66 | 91,3 | A+ | Report della firm |
| 12 | The5ers High Stakes $2.5KThe5ers | $2,5K | $19 | 90,9 | A+ | Report della firm |
| 13 | Funding Pips 2 Step Standard 5KFunding Pips | $5K | $36 | 90,8 | A+ | Report della firm |
| 14 | The5ers High Stakes $5KThe5ers | $5K | $39 | 90,8 | A+ | Report della firm |
| 15 | FundedNext Stellar 2-Step 200KFundedNext | $200K | $1.049,99 | 88,8 | A | Report della firm |
| 16 | FundedNext Stellar 2-Step 100KFundedNext | $100K | $529,99 | 88,7 | A | Report della firm |
| 17 | FundedNext Stellar 2-Step 50KFundedNext | $50K | $269,99 | 88,6 | A | Report della firm |
| 18 | FundedNext Stellar Lite 100KFundedNext | $100K | $399,99 | 87,7 | A | Report della firm |
| 19 | FundedNext Stellar Lite 200KFundedNext | $200K | $798,99 | 87,7 | A | Report della firm |
| 20 | FTMO Challenge 200KFTMO | $200K | $1.188 | 87,7 | A | Report della firm |
| 21 | FTMO Challenge 100KFTMO | $100K | $594 | 87,7 | A | Report della firm |
| 22 | Funding Pips 1 Step 100KFunding Pips | $100K | $555 | 87,6 | A | Report della firm |
| 23 | Funding Pips Zero 100KFunding Pips | $100K | $499 | 87,2 | A | Report della firm |
| 24 | Funding Pips Zero 200KFunding Pips | $200K | $998 | 87,2 | A | Report della firm |
| 25 | FundedNext Stellar Lite 50KFundedNext | $50K | $229,99 | 87,0 | A | Report della firm |
| 26 | Funding Pips 1 Step 50KFunding Pips | $50K | $319 | 86,9 | A | Report della firm |
| 27 | FundedNext Stellar 2-Step 15KFundedNext | $15K | $109,99 | 86,9 | A | Report della firm |
| 28 | FundedNext Stellar 2-Step 25KFundedNext | $25K | $189,99 | 86,7 | A | Report della firm |
| 29 | FTMO Challenge 50KFTMO | $50K | $380 | 86,4 | A | Report della firm |
| 30 | FTMO Challenge One Step 200KFTMO | $200K | $1.188 | 86,3 | A | Report della firm |
| 31 | FTMO Challenge One Step 100KFTMO | $100K | $594 | 86,3 | A | Report della firm |
| 32 | Funding Pips Zero 50KFunding Pips | $50K | $299 | 86,2 | A | Report della firm |
| 33 | FundedNext Stellar 2-Step 6KFundedNext | $6K | $49,99 | 86,2 | A | Report della firm |
| 34 | FundedNext Stellar Lite 25KFundedNext | $25K | $139,99 | 85,9 | A | Report della firm |
| 35 | Funding Pips 1 Step 25KFunding Pips | $25K | $199 | 85,6 | A | Report della firm |
| 36 | FundedNext Stellar 1-Step 200KFundedNext | $200K | $1.099,99 | 85,5 | A | Report della firm |
| 37 | FundedNext Stellar Lite 10KFundedNext | $10K | $59,99 | 85,5 | A | Report della firm |
| 38 | FundedNext Stellar 1-Step 100KFundedNext | $100K | $569,99 | 85,3 | A | Report della firm |
| 39 | FundedNext Stellar Lite 5KFundedNext | $5K | $32,99 | 85,0 | A | Report della firm |
| 40 | FTMO Challenge One Step 50KFTMO | $50K | $380 | 85,0 | A | Report della firm |
| 41 | FTMO Challenge 10KFTMO | $10K | $98 | 84,9 | A | Report della firm |
| 42 | The5ers Hyper Growth $10KThe5ers | $10K | $123 | 84,9 | A | Report della firm |
| 43 | The5ers Hyper Growth $20KThe5ers | $20K | $245 | 84,9 | A | Report della firm |
| 44 | Funding Pips Zero 25KFunding Pips | $25K | $199 | 84,6 | A | Report della firm |
| 45 | FundedNext Stellar 1-Step 50KFundedNext | $50K | $329,99 | 84,5 | A | Report della firm |
| 46 | Funding Pips 1 Step 10KFunding Pips | $10K | $99 | 84,4 | A | Report della firm |
| 47 | FTMO Challenge 25KFTMO | $25K | $275 | 84,3 | A | Report della firm |
| 48 | Funding Pips 2 Step Pro 100KFunding Pips | $100K | $399 | 84,2 | A | Report della firm |
| 49 | Funding Pips 2 Step Pro 200KFunding Pips | $200K | $798 | 84,2 | A | Report della firm |
| 50 | The5ers Hyper Growth $5KThe5ers | $5K | $74 | 83,9 | A− | Report della firm |
| 51 | Funding Pips 2 Step Pro 25KFunding Pips | $25K | $109 | 83,8 | A− | Report della firm |
| 52 | Funding Pips 2 Step Pro 50KFunding Pips | $50K | $219 | 83,7 | A− | Report della firm |
| 53 | FTMO Challenge One Step 10KFTMO | $10K | $98 | 83,5 | A− | Report della firm |
| 54 | Funding Pips 1 Step 5KFunding Pips | $5K | $59 | 83,4 | A− | Report della firm |
| 55 | Funding Pips Zero 10KFunding Pips | $10K | $99 | 83,4 | A− | Report della firm |
| 56 | FundedNext Stellar 1-Step 15KFundedNext | $15K | $129,99 | 82,9 | A− | Report della firm |
| 57 | FundedNext Stellar 1-Step 25KFundedNext | $25K | $219,99 | 82,9 | A− | Report della firm |
| 58 | FTMO Challenge One Step 25KFTMO | $25K | $275 | 82,9 | A− | Report della firm |
| 59 | Funding Pips 2 Step Pro 10KFunding Pips | $10K | $55 | 82,5 | A− | Report della firm |
| 60 | Funding Pips 2 Step Pro 5KFunding Pips | $5K | $29 | 82,2 | A− | Report della firm |
| 61 | FXIFY Two Phase Classic $100KFXIFY | $100K | $549 | 81,8 | A− | Report della firm |
| 62 | Funding Pips Zero 5KFunding Pips | $5K | $69 | 81,6 | A− | Report della firm |
| 63 | FundedNext Stellar 1-Step 6KFundedNext | $6K | $65,99 | 81,6 | A− | Report della firm |
| 64 | Moneta Funded 2-Step 100KMoneta Funded | $100K | $780 | 80,9 | A− | Report della firm |
| 65 | Moneta Funded 2-Step 25KMoneta Funded | $25K | $200 | 80,8 | A− | Report della firm |
| 66 | Moneta Funded 2-Step 5KMoneta Funded | $5K | $40 | 80,8 | A− | Report della firm |
| 67 | Moneta Funded 2-Step 10KMoneta Funded | $10K | $84 | 80,5 | A− | Report della firm |
| 68 | FXIFY Two Phase Pro $250KFXIFY | $250K | $1.350 | 80,5 | A− | Report della firm |
| 69 | Blue Guardian Instant Starter 5KBlue Guardian | $5K | $27 | 80,5 | A− | Report della firm |
| 70 | Moneta Funded 2-Step 50KMoneta Funded | $50K | $430 | 80,4 | A− | Report della firm |
| 71 | FXIFY Two Phase Pro $200KFXIFY | $200K | $1.099 | 80,4 | A− | Report della firm |
| 72 | FXIFY Two Phase Pro $150KFXIFY | $150K | $849 | 80,3 | A− | Report della firm |
| 73 | FXIFY Two Phase Classic $50KFXIFY | $50K | $379 | 80,0 | A− | Report della firm |
| 74 | FXIFY Two Phase Pro $100KFXIFY | $100K | $599 | 79,9 | A− | Report della firm |
| 75 | FXIFY Two Phase Classic $15KFXIFY | $15K | $119 | 79,8 | A− | Report della firm |
| 76 | FXIFY Two Phase Classic $25KFXIFY | $25K | $199 | 79,8 | A− | Report della firm |
| 77 | Blue Guardian 2 Step Pro 200KBlue Guardian | $200K | $924 | 79,4 | A− | Report della firm |
| 78 | Blue Guardian 2 Step Pro 100KBlue Guardian | $100K | $464 | 79,3 | A− | Report della firm |
| 79 | FXIFY Two Phase Classic $10KFXIFY | $10K | $89 | 79,2 | A− | Report della firm |
| 80 | FundedNext Stellar Instant 2KFundedNext | $2K | $59,99 | 79,1 | A− | Report della firm |
| 81 | FundedNext Stellar Instant 5KFundedNext | $5K | $149,99 | 79,1 | A− | Report della firm |
| 82 | FundedNext Stellar Instant 10KFundedNext | $10K | $299,99 | 79,1 | A− | Report della firm |
| 83 | FundedNext Stellar Instant 20KFundedNext | $20K | $599,99 | 79,1 | A− | Report della firm |
| 84 | Blue Guardian 2 Step Pro 50KBlue Guardian | $50K | $250 | 78,9 | A− | Report della firm |
| 85 | FXIFY Two Phase Pro $50KFXIFY | $50K | $375 | 78,7 | A− | Report della firm |
| 86 | Blue Guardian 3 Step Standard 200KBlue Guardian | $200K | $667 | 78,7 | A− | Report della firm |
| 87 | Blue Guardian 2 Step Pro 25KBlue Guardian | $25K | $144 | 78,2 | A− | Report della firm |
| 88 | Blue Guardian Instant Standard 200KBlue Guardian | $200K | $1.195 | 78,2 | A− | Report della firm |
| 89 | Blue Guardian 3 Step Standard 100KBlue Guardian | $100K | $367 | 78,1 | A− | Report della firm |
| 90 | FXIFY Two Phase Pro $25KFXIFY | $25K | $225 | 77,7 | B+ | Report della firm |
| 91 | FXIFY Two Phase Classic $5KFXIFY | $5K | $59 | 77,6 | B+ | Report della firm |
| 92 | Blue Guardian Instant Standard 400KBlue Guardian | $400K | $2.752 | 77,5 | B+ | Report della firm |
| 93 | Moneta Funded Instant Funding Pro 100KMoneta Funded | $100K | $5.300 | 77,4 | B+ | Report della firm |
| 94 | Moneta Funded Instant Funding Pro 25KMoneta Funded | $25K | $1.250 | 77,4 | B+ | Report della firm |
| 95 | Moneta Funded Instant Funding Pro 50KMoneta Funded | $50K | $2.400 | 77,4 | B+ | Report della firm |
| 96 | Moneta Funded Instant Funding Pro 10KMoneta Funded | $10K | $500 | 77,4 | B+ | Report della firm |
| 97 | Blue Guardian Instant Standard 300KBlue Guardian | $300K | $2.140 | 77,3 | B+ | Report della firm |
| 98 | Blue Guardian 3 Step Standard 50KBlue Guardian | $50K | $227 | 77,0 | B+ | Report della firm |
| 99 | FXIFY Instant Funding Standard $100KFXIFY | $100K | $4.249 | 76,9 | B+ | Report della firm |
| 100 | FXIFY Instant Funding Standard $50KFXIFY | $50K | $1.749 | 76,9 | B+ | Report della firm |
| 101 | FXIFY Instant Funding Standard $75KFXIFY | $75K | $2.499 | 76,9 | B+ | Report della firm |
| 102 | FXIFY Instant Funding Standard $25KFXIFY | $25K | $899 | 76,9 | B+ | Report della firm |
| 103 | FXIFY Instant Funding Standard $5KFXIFY | $5K | $229 | 76,9 | B+ | Report della firm |
| 104 | FXIFY Instant Funding Standard $10KFXIFY | $10K | $449 | 76,9 | B+ | Report della firm |
| 105 | FXIFY Instant Funding Standard $1KFXIFY | $1K | $69 | 76,9 | B+ | Report della firm |
| 106 | FXIFY Instant Funding Standard $2.5KFXIFY | $2,5K | $119 | 76,9 | B+ | Report della firm |
| 107 | Blue Guardian 2 Step Pro 5KBlue Guardian | $5K | $36 | 76,9 | B+ | Report della firm |
| 108 | Blue Guardian Instant Standard 100KBlue Guardian | $100K | $779 | 76,8 | B+ | Report della firm |
| 109 | FXIFY Instant Funding Lite $50KFXIFY | $50K | $249 | 76,6 | B+ | Report della firm |
| 110 | Blue Guardian 2 Step Pro 10KBlue Guardian | $10K | $79 | 76,4 | B+ | Report della firm |
| 111 | FXIFY Three Phase $400KFXIFY | $400K | $1.599 | 75,7 | B+ | Report della firm |
| 112 | FXIFY Three Phase $100KFXIFY | $100K | $399 | 75,7 | B+ | Report della firm |
| 113 | FXIFY Three Phase $200KFXIFY | $200K | $799 | 75,7 | B+ | Report della firm |
| 114 | FXIFY Two Phase Pro $10KFXIFY | $10K | $129 | 75,7 | B+ | Report della firm |
| 115 | FXIFY Instant Funding Lite $25KFXIFY | $25K | $149 | 75,6 | B+ | Report della firm |
| 116 | Blue Guardian Instant Standard 50KBlue Guardian | $50K | $479 | 75,6 | B+ | Report della firm |
| 117 | Blue Guardian 3 Step Standard 25KBlue Guardian | $25K | $147 | 75,5 | B+ | Report della firm |
| 118 | Blue Guardian 3 Step Standard 5KBlue Guardian | $5K | $30 | 75,4 | B+ | Report della firm |
| 119 | Blue Guardian 2 Step Standard 100KBlue Guardian | $100K | $579 | 75,4 | B+ | Report della firm |
| 120 | Moneta Funded Instant Funding 15% 100KMoneta Funded | $100K | $780 | 75,3 | B+ | Report della firm |
| 121 | Blue Guardian 2 Step Standard 200KBlue Guardian | $200K | $1.162 | 75,3 | B+ | Report della firm |
| 122 | FXIFY Two Phase Standard $200KFXIFY | $200K | $1.049 | 75,2 | B+ | Report della firm |
| 123 | FXIFY Two Phase Standard $100KFXIFY | $100K | $549 | 74,9 | B+ | Report della firm |
| 124 | Blue Guardian 3 Step Standard 10KBlue Guardian | $10K | $67 | 74,8 | B+ | Report della firm |
| 125 | FXIFY Three Phase $50KFXIFY | $50K | $249 | 74,5 | B+ | Report della firm |
| 126 | Moneta Funded 1-Step 100KMoneta Funded | $100K | $780 | 74,4 | B+ | Report della firm |
| 127 | Blue Guardian 2 Step Standard 50KBlue Guardian | $50K | $345 | 74,4 | B+ | Report della firm |
| 128 | Alpha Pro 10% 100K ForexAlpha Capital Group | $100K | $497 | 74,4 | B+ | Report della firm |
| 129 | Alpha Pro 10% 200K ForexAlpha Capital Group | $200K | $997 | 74,4 | B+ | Report della firm |
| 130 | Moneta Funded 1-Step 25KMoneta Funded | $25K | $200 | 74,3 | B+ | Report della firm |
| 131 | Moneta Funded 1-Step 5KMoneta Funded | $5K | $40 | 74,3 | B+ | Report della firm |
| 132 | FXIFY Instant Funding Lite $2.5KFXIFY | $2,5K | $19 | 74,3 | B+ | Report della firm |
| 133 | Blue Guardian 1 Step Standard 100KBlue Guardian | $100K | $497 | 74,2 | B+ | Report della firm |
| 134 | Blue Guardian Instant Standard 25KBlue Guardian | $25K | $309 | 74,2 | B+ | Report della firm |
| 135 | FXIFY Instant Funding Lite $10KFXIFY | $10K | $79 | 74,1 | B+ | Report della firm |
| 136 | FXIFY Instant Funding Lite $5KFXIFY | $5K | $39 | 74,1 | B+ | Report della firm |
| 137 | FXIFY Three Phase $15KFXIFY | $15K | $79 | 74,1 | B+ | Report della firm |
| 138 | Blue Guardian 1 Step Standard 200KBlue Guardian | $200K | $997 | 74,1 | B+ | Report della firm |
| 139 | Moneta Funded 1-Step 10KMoneta Funded | $10K | $84 | 74,0 | B+ | Report della firm |
| 140 | Moneta Funded 1-Step 50KMoneta Funded | $50K | $430 | 73,9 | B+ | Report della firm |
| 141 | Alpha Swing 200K ForexAlpha Capital Group | $200K | $1.097 | 73,8 | B+ | Report della firm |
| 142 | Moneta Funded Instant Funding 15% 50KMoneta Funded | $50K | $520 | 73,7 | B+ | Report della firm |
| 143 | Moneta Funded Instant Funding 20% 100KMoneta Funded | $100K | $1.050 | 73,6 | B+ | Report della firm |
| 144 | Alpha Swing 100K ForexAlpha Capital Group | $100K | $577 | 73,6 | B+ | Report della firm |
| 145 | FXIFY Three Phase $25KFXIFY | $25K | $149 | 73,5 | B+ | Report della firm |
| 146 | FXIFY Three Phase $10KFXIFY | $10K | $59 | 73,5 | B+ | Report della firm |
| 147 | Alpha Pro 10% 50K ForexAlpha Capital Group | $50K | $297 | 73,4 | B+ | Report della firm |
| 148 | FXIFY Two Phase Standard $400KFXIFY | $400K | $2.950 | 73,3 | B+ | Report della firm |
| 149 | FXIFY Two Phase Standard $50KFXIFY | $50K | $379 | 73,2 | B+ | Report della firm |
| 150 | FXIFY One Phase $200KFXIFY | $200K | $1.049 | 73,2 | B+ | Report della firm |
| 151 | Blue Guardian 1 Step Standard 50KBlue Guardian | $50K | $297 | 73,2 | B+ | Report della firm |
| 152 | Blue Guardian Instant Standard 10KBlue Guardian | $10K | $149 | 73,2 | B+ | Report della firm |
| 153 | FXIFY Lightning $100KFXIFY | $100K | $399 | 73,1 | B+ | Report della firm |
| 154 | Blue Guardian Instant Standard 5KBlue Guardian | $5K | $109 | 73,1 | B+ | Report della firm |
| 155 | Moneta Funded Instant Funding 15% 25KMoneta Funded | $25K | $300 | 72,9 | B+ | Report della firm |
| 156 | FXIFY Two Phase Standard $25KFXIFY | $25K | $199 | 72,9 | B+ | Report della firm |
| 157 | FXIFY Two Phase Standard $15KFXIFY | $15K | $119 | 72,9 | B+ | Report della firm |
| 158 | FXIFY One Phase $100KFXIFY | $100K | $549 | 72,9 | B+ | Report della firm |
| 159 | Blue Guardian 2 Step Standard 25KBlue Guardian | $25K | $229 | 72,8 | B+ | Report della firm |
| 160 | Alpha Pro 6% 100K ForexAlpha Capital Group | $100K | $427 | 72,7 | B+ | Report della firm |
