Cheapest $50K Prop Firm Challenge
23 of the 26 prop firms we score sell a $50K challenge. The cheapest is Topstep at $49/mo (Topstep 50K Trading Combine (Standard), Propfirmito Score 81.1/100); the table is sorted by list price, and each firm's discount code sits in the Deal column.
Data updated November 9, 2026 · Methodology
| Prop firm | Account | Size | Price | per $10K | Steps | Propfirmito Score | Deal |
|---|---|---|---|---|---|---|---|
| Topstep 50K Trading Combine (Standard) | $50K | $49/mo | $9.80 | 1 | 81.1/100 · A− | Review | |
| BluSky Launch 50K | $50K | $59/mo | $11.80 | 1 | 76.9/100 · B+ | Up to 50% OFF · RAMESCO50 | |
| FTMO Futures Growth 50K | $50K | $119/mo | $23.80 | 1 | 85.5/100 · A | Up to 30% OFF · RAMESCO30 | |
| TradeDay Intraday 50K | $50K | $125/mo | $25 | 1 | 53.6/100 · C+ | 55% OFF · RAMESCO | |
| FundedNext Futures Flex 50K | $50K | $133.99 | $26.80 | 1 | 79.0/100 · A− | Up to 50% OFF · RAMESCO | |
| Blue Guardian Futures 1 Step Rapid 50K | $50K | $137 | $27.40 | 1 | 81.8/100 · A− | Up to 100% OFF · RAMESCO | |
| LucidFlex 50K | $50K | $146 | $29.20 | 1 | 85.6/100 · A | 30% OFF · DONATO | |
| MyFundedFutures Builder 50K | $50K | $153 | $30.60 | 1 | 85.1/100 · A | Review | |
| The5ers High Stakes $50K | $50K | $165 | $33 | 2 | 86.2/100 · A | 5% OFF · RAMESCO | |
| Futureify Flex 50K | $50K | $179 | $35.80 | 1 | 78.5/100 · A− | Up to 55% OFF · RAMESCO | |
| Blueberry Futures Accelerated 50K | $50K | $184/mo | $36.80 | 1 | 59.3/100 · B− | 60% OFF · RAMESCO | |
| Earn2Trade TCP50 | $50K | $190/mo | $38 | 1 | 63.1/100 · B | 60% OFF · RAMESCO | |
| Blue Guardian 1 Step Standard 50K | $50K | $200 | $40 | 1 | 79.9/100 · A− | Up to 45% OFF · RAMESCO | |
| Top One Futures Elite Daily 50K | $50K | $218/mo | $43.60 | 1 | 82.0/100 · A− | Up to 50% OFF · RAMESCO | |
| FundedNext Stellar Lite 50K | $50K | $229.99 | $46.00 | 2 | 83.2/100 · A− | Up to 33% OFF · RAMESCO | |
| Alpha Pro 6% 50K Forex | $50K | $237 | $47.40 | 2 | 66.8/100 · B | 40% OFF · 4PYET | |
| Funding Pips Zero 50K | $50K | $244 | $48.80 | Instant | 80.6/100 · A− | 20% OFF · 22E33B70 | |
| FXIFY Three Phase $50K | $50K | $249 | $49.80 | 3 | 85.3/100 · A | 10% OFF · DONATO | |
| BlueBerry Funded 1-Step $50K | $50K | $302.50 | $60.50 | 1 | 62.8/100 · B | Up to 50% OFF · RAMESCO | |
| FTMO Challenge 50K | $50K | $380 | $76 | 2 | 85.6/100 · A | Review | |
| Moneta Funded Instant Funding 15% 50K | $50K | $388 | $77.60 | Instant | 75.0/100 · B+ | Review | |
| Phidias Fundamental 50K | $50K | $580 | $116 | 1 | 54.1/100 · B− | 80% OFF · RAMESCO | |
| Evaluation Emerald $50K | $50K | $745 | $149 | 1 | 67.2/100 · B | 2.5% OFF · 2IPROPFIRMITO |
How this list is built
Every row comes from the same data that drives our rankings: each firm's rules are read from its official site and help center, entered into the Propfirmito Score engine and re-checked daily by our verification system. The table regenerates on every score update, so it cannot go stale. Rules refer to each firm's standard evaluation route; always confirm current terms before you buy.Full rankings · Compare two firms · Find your prop firm
Frequently asked questions
Which prop firms are on this list?
23 of the 26 firms we score, in score order: Topstep, BluSky, FTMO Futures, TradeDay and FundedNext Futures and more.
Do the prices include discount codes?
No. The table shows each account's list price so the comparison is like for like. Where a firm has a verified code, you will find it in the Deal column with the discounted price on its dedicated page.
Is the cheapest account also the best one?
Not necessarily: a low price can hide a higher profit target, a tighter drawdown or a lower split. That is why the table shows the target, maximum loss, split and the firm's Propfirmito Score next to the price.
Where is the full comparison?
The full ranking of firms and accounts is at /rank/, the head-to-head comparison at /compare-prop-firms/ and the guided finder at /find-your-prop-firm/.
