Cheapest Prop Firms (Lowest Challenge Price per Firm)
24 of the 26 prop firms we score sell a challenge or evaluation (this page shows the cheapest account of each firm). The cheapest is Vest Markets at $10 (Instant $500, Propfirmito Score 67.2/100); the table is sorted by list price, and each firm's discount code sits in the Deal column.
Data updated November 9, 2026 · Methodology
| Prop firm | Account | Size | Price | per $10K | Steps | Propfirmito Score | Deal |
|---|---|---|---|---|---|---|---|
| Instant $500 | $500 | $10 | $200 | Instant | 67.2/100 · B | 2.5% OFF · 2IPROPFIRMITO | |
| The5ers High Stakes $2.5K | $2.5K | $19 | $76 | 2 | 86.2/100 · A | 5% OFF · RAMESCO | |
| FXIFY Instant Funding Lite $2.5K | $2.5K | $19 | $76 | Instant | 85.3/100 · A | 10% OFF · DONATO | |
| Blue Guardian Instant Starter 5K | $5K | $27 | $54 | Instant | 79.9/100 · A− | Up to 45% OFF · RAMESCO | |
| Funding Pips 2 Step Pro 5K | $5K | $29 | $58 | 2 | 80.6/100 · A− | 20% OFF · 22E33B70 | |
| FundedNext Stellar Lite 5K | $5K | $32.99 | $65.98 | 2 | 83.2/100 · A− | Up to 33% OFF · RAMESCO | |
| BlueBerry Funded Prime 2-Step $2.5K | $2.5K | $37 | $148 | 2 | 62.8/100 · B | Up to 50% OFF · RAMESCO | |
| Moneta Funded 2-Step 5K | $5K | $40 | $80 | 2 | 75.0/100 · B+ | Review | |
| Alpha Pro 6% 5K Forex | $5K | $40 | $80 | 2 | 66.8/100 · B | 40% OFF · 4PYET | |
| Topstep 50K Trading Combine (Standard) | $50K | $49/mo | $9.80 | 1 | 81.1/100 · A− | Review | |
| BluSky Launch 50K | $50K | $59/mo | $11.80 | 1 | 76.9/100 · B+ | Up to 50% OFF · RAMESCO50 | |
| FundedNext Futures Legacy 25K | $25K | $79.99 | $32.00 | 1 | 79.0/100 · A− | Up to 50% OFF · RAMESCO | |
| LucidFlex 25K | $25K | $89 | $35.60 | 1 | 85.6/100 · A | 30% OFF · DONATO | |
| FTMO Challenge 10K | $10K | $98 | $98 | 2 | 85.6/100 · A | Review | |
| MyFundedFutures Builder 25K | $25K | $105 | $42 | 1 | 85.1/100 · A | Review | |
| Blueberry Futures Accelerated 25K | $25K | $110.40/mo | $44.16 | 1 | 59.3/100 · B− | 60% OFF · RAMESCO | |
| FTMO Futures Growth 50K | $50K | $119/mo | $23.80 | 1 | 85.5/100 · A | Up to 30% OFF · RAMESCO30 | |
| TradeDay Intraday 50K | $50K | $125/mo | $25 | 1 | 53.6/100 · C+ | 55% OFF · RAMESCO | |
| Blue Guardian Futures 1 Step Rapid 50K | $50K | $137 | $27.40 | 1 | 81.8/100 · A− | Up to 100% OFF · RAMESCO | |
| Earn2Trade TCP25 | $25K | $150/mo | $60 | 1 | 63.1/100 · B | 60% OFF · RAMESCO | |
| Top One Futures Elite Access 25K | $25K | $178 | $71.20 | 1 | 82.0/100 · A− | Up to 50% OFF · RAMESCO | |
| Futureify Flex 50K | $50K | $179 | $35.80 | 1 | 78.5/100 · A− | Up to 55% OFF · RAMESCO | |
| Ment Funding Forex 1-Step 25K | $25K | $250 | $100 | 1 | 53.7/100 · C+ | 20% OFF · MENT486940 | |
| Phidias Express to Live 25K | $25K | $277 | $110.80 | 1 | 54.1/100 · B− | 80% OFF · RAMESCO |
How this list is built
Every row comes from the same data that drives our rankings: each firm's rules are read from its official site and help center, entered into the Propfirmito Score engine and re-checked daily by our verification system. The table regenerates on every score update, so it cannot go stale. Rules refer to each firm's standard evaluation route; always confirm current terms before you buy.Full rankings · Compare two firms · Find your prop firm
Frequently asked questions
Which prop firms are on this list?
24 of the 26 firms we score, in score order: Vest Markets, The5ers, FXIFY, Blue Guardian and Funding Pips and more.
Do the prices include discount codes?
No. The table shows each account's list price so the comparison is like for like. Where a firm has a verified code, you will find it in the Deal column with the discounted price on its dedicated page.
Is the cheapest account also the best one?
Not necessarily: a low price can hide a higher profit target, a tighter drawdown or a lower split. That is why the table shows the target, maximum loss, split and the firm's Propfirmito Score next to the price.
Where is the full comparison?
The full ranking of firms and accounts is at /rank/, the head-to-head comparison at /compare-prop-firms/ and the guided finder at /find-your-prop-firm/.
